File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
06:43, 14 March 2022 Gambar Penyusunan Analisis kemiskinan 1.PNG (file) 66 KB Yherus   1
06:39, 14 March 2022 Gambar Penyusunan Analisis kemiskinan.PNG (file) 65 KB Yherus   1
18:30, 13 March 2022 Skema Sepakat untuk RPKD.PNG (file) 116 KB Yherus   1
18:28, 13 March 2022 Sepakat untuk RPKD.PNG (file) 75 KB Yherus   1
17:38, 13 March 2022 Kerangka Pikir Sepakat Desa.png (file) 380 KB Yherus   1
17:19, 13 March 2022 Logo-sepakat-desa.png (file) 75 KB Yherus   1
16:51, 13 March 2022 Alur Penentuan Penduduk Miskin.PNG (file) 102 KB Yherus   1
16:50, 13 March 2022 Persandingan Tingkat Kesejahteraan Penduduk.PNG (file) 114 KB Yherus   1
16:36, 13 March 2022 Gambar 4.1 Struktur Kelembagaan.PNG (file) 186 KB Yherus   1
16:21, 13 March 2022 Gambar 2.2 karakteristrik miskin ekstrem.PNG (file) 203 KB Yherus   1
15:46, 13 March 2022 Gambar 2.1 perkembangan miskin ekstrem.PNG (file) 42 KB Yherus   1
10:43, 22 November 2019 Desil.png (file) 17 KB Snapa   1
10:43, 22 November 2019 Kuintil.png (file) 15 KB Snapa   1
15:41, 3 July 2019 Detail score card.png (file) 55 KB Snapa   1
17:40, 27 June 2019 9a 4.png (file) 194 KB Snapa   1
17:40, 27 June 2019 9a 3.png (file) 253 KB Snapa   1
17:40, 27 June 2019 9a 2.png (file) 378 KB Snapa   1
17:39, 27 June 2019 9a 1.png (file) 389 KB Snapa   1
17:29, 27 June 2019 8a 8.png (file) 163 KB Snapa   1
17:29, 27 June 2019 8a 7.png (file) 155 KB Snapa   1
17:29, 27 June 2019 8a 6.png (file) 207 KB Snapa   1
17:28, 27 June 2019 8a 5.png (file) 181 KB Snapa   1
17:28, 27 June 2019 8a 4.png (file) 237 KB Snapa   1
17:28, 27 June 2019 8a 3.png (file) 288 KB Snapa   1
17:26, 27 June 2019 8a 2.png (file) 296 KB Snapa   1
17:26, 27 June 2019 8a 1.png (file) 255 KB Snapa   1
17:07, 27 June 2019 7a 8.png (file) 208 KB Snapa   1
17:07, 27 June 2019 7a 7.png (file) 158 KB Snapa   1
17:06, 27 June 2019 7a 6.png (file) 216 KB Snapa   1
17:06, 27 June 2019 7a 5.png (file) 170 KB Snapa   1
17:05, 27 June 2019 7a 4.png (file) 234 KB Snapa   1
17:05, 27 June 2019 7a 3.png (file) 178 KB Snapa   1
17:04, 27 June 2019 7a 2.png (file) 301 KB Snapa   1
17:03, 27 June 2019 7a 1.png (file) 266 KB Snapa   1
16:42, 27 June 2019 6a 8.png (file) 154 KB Snapa   1
16:42, 27 June 2019 6a 7.png (file) 169 KB Snapa   1
16:41, 27 June 2019 6a 6.png (file) 211 KB Snapa   1
16:41, 27 June 2019 6a 5.png (file) 124 KB Snapa   1
16:41, 27 June 2019 6a 4.png (file) 174 KB Snapa   1
16:40, 27 June 2019 6a 3.png (file) 189 KB Snapa   1
16:40, 27 June 2019 6a 2.png (file) 277 KB Snapa   1
16:40, 27 June 2019 6a 1.png (file) 252 KB Snapa   1
12:57, 27 June 2019 5a 8.png (file) 142 KB Snapa   1
12:57, 27 June 2019 5a 7.png (file) 158 KB Snapa   1
12:57, 27 June 2019 5a 6.png (file) 187 KB Snapa   1
12:56, 27 June 2019 5a 5.png (file) 180 KB Snapa   1
12:56, 27 June 2019 5a 4.png (file) 191 KB Snapa   1
12:55, 27 June 2019 5a 3.png (file) 300 KB Snapa   1
12:55, 27 June 2019 5a 2.png (file) 300 KB Snapa   1
12:55, 27 June 2019 5a 1.png (file) 248 KB Snapa   1
First page
Last page