File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Next page
Last page
Date Name Thumbnail Size User Description Versions
12:20, 27 June 2019 4a 8.png (file) 144 KB Snapa   1
12:19, 27 June 2019 4a 7.png (file) 162 KB Snapa   1
12:19, 27 June 2019 4a 6.png (file) 154 KB Snapa   1
12:18, 27 June 2019 4a 5.png (file) 116 KB Snapa   1
12:17, 27 June 2019 4a 4.png (file) 194 KB Snapa   1
12:17, 27 June 2019 4a 3.png (file) 281 KB Snapa   1
12:17, 27 June 2019 4a 2.png (file) 348 KB Snapa   1
12:15, 27 June 2019 4a 1.png (file) 268 KB Snapa   1
11:57, 27 June 2019 3a 8.png (file) 123 KB Snapa   1
11:57, 27 June 2019 3a 7.png (file) 165 KB Snapa   1
11:57, 27 June 2019 3a 6.png (file) 188 KB Snapa   1
11:56, 27 June 2019 3a 5.png (file) 182 KB Snapa   1
11:56, 27 June 2019 3a 4.png (file) 186 KB Snapa   1
11:56, 27 June 2019 3a 3.png (file) 284 KB Snapa   1
11:55, 27 June 2019 3a 2.png (file) 356 KB Snapa   1
11:55, 27 June 2019 3a 1.png (file) 265 KB Snapa   1
17:08, 26 June 2019 2a 8.png (file) 119 KB Snapa   1
17:08, 26 June 2019 2a 7.png (file) 163 KB Snapa   1
17:07, 26 June 2019 2a 6.png (file) 198 KB Snapa   1
17:07, 26 June 2019 2a 5.png (file) 167 KB Snapa   1
17:06, 26 June 2019 2a 4.png (file) 182 KB Snapa   1
17:05, 26 June 2019 2a 3.png (file) 283 KB Snapa   1
17:05, 26 June 2019 2a 2.png (file) 337 KB Snapa   1
17:04, 26 June 2019 2a 1.png (file) 283 KB Snapa   1
16:26, 26 June 2019 1a 4.png (file) 120 KB Snapa   1
16:26, 26 June 2019 1a 3.png (file) 359 KB Snapa   1
16:25, 26 June 2019 1a 2.png (file) 285 KB Snapa   1
16:25, 26 June 2019 1a 1.png (file) 281 KB Snapa   1
19:15, 22 June 2019 9b Keterbatasan Multidimensi Jaminan Sosial Jaminan Kesehatan 20 Terkaya.PNG (file) 43 KB Snapa   1
19:07, 22 June 2019 9a Keterbatasan Multidimensi Jaminan Sosial Jaminan Kesehatan 20 Termiskin.PNG (file) 46 KB Snapa   1
19:07, 22 June 2019 8b Keterbatasan Multidimensi Padat Huni Hunian Standar Sanitasi 20 Terkaya.PNG (file) 65 KB Snapa   1
19:06, 22 June 2019 8a Keterbatasan Multidimensi Padat Huni Hunian Standar Sanitasi 20 Termiskin.PNG (file) 69 KB Snapa   1
19:06, 22 June 2019 7b Keterbatasan Multidimensi Padat Huni Listrik Sanitasi 20 Terkaya.PNG (file) 65 KB Snapa   1
19:05, 22 June 2019 7a Keterbatasan Multidimensi Padat Huni Listrik Sanitasi 20 Termiskin.PNG (file) 66 KB Snapa   1
19:05, 22 June 2019 6b Keterbatasan Multidimensi Air Bersih Listrik Sanitasi 20 Terkaya.PNG (file) 65 KB Snapa   1
19:05, 22 June 2019 6a Keterbatasan Multidimensi Air Bersih Listrik Sanitasi 20 Termiskin.PNG (file) 66 KB Snapa   1
19:04, 22 June 2019 5b Keterbatasan Multidimensi Terhadap Pasar 20 Terkaya.PNG (file) 63 KB Snapa   1
19:03, 22 June 2019 5a Keterbatasan Multidimensi Terhadap Pasar 20 Termiskin.PNG (file) 65 KB Snapa   1
19:03, 22 June 2019 4b Keterbatasan Multidimensi Tingkat SMA 20 Terkaya.PNG (file) 66 KB Snapa   1
18:59, 22 June 2019 4a Keterbatasan Multidimensi Tingkat SMA 20 Termiskin.PNG (file) 66 KB Snapa   1
18:58, 22 June 2019 3b Keterbatasan Multidimensi Tingkat SMP 20 Terkaya.PNG (file) 66 KB Snapa   1
18:57, 22 June 2019 3a Keterbatasan Multidimensi Tingkat SMP 20 Termiskin.PNG (file) 65 KB Snapa   1
18:55, 22 June 2019 2b Keterbatasan Multidimensi Tingkat SD 20 Terkaya.PNG (file) 64 KB Snapa   1
18:54, 22 June 2019 2a Keterbatasan Multidimensi Tingkat SD 20 Termiskin.PNG (file) 65 KB Snapa   1
18:54, 22 June 2019 1b Keterbatasan Multidimensi Pekerja Informal dan Underemployed 20 Terkaya.PNG (file) 42 KB Snapa   1
18:46, 22 June 2019 1a Keterbatasan Multidimensi Pekerja Informal dan Underemployed 20 Termiskin.PNG (file) 42 KB Snapa   1
01:09, 22 June 2019 LogoSepakat.png (file) 7 KB Snapa   1
16:36, 16 January 2017 GINI.png (file) 18 KB Snapa   1
16:11, 16 January 2017 Desil Kuintil dan Persentil.png (file) 20 KB Snapa   1
15:58, 11 January 2017 Logo-SNaPA.png (file) 70 KB Snapa   1
First page
Next page
Last page